


| Signal System | PAL |
| Scanning System | 2:1 Interlace |
| Scanning Frequency(H) | 15.6254kHz |
| Scanning Frequency(V) | 50 Hz |
| Image Sensor | 1/4" Exview CCD |
| Sync. System | Internal/Line-Lock |
| Total Pixels Number | 795(H) x 596(V) 470K |
| Effective Pixels Number | 752(H) x 582(V) 440K |
| Horizontal Resolution | 480 TV Lines |
| Video Output Level | 1.0 Vp-p (75O, Composite) |
| S/N Ratio | More than 48dB (AGC off) |
| Min. Illumination | 1.0lx (color), 0.07lx (color/DSS), 0.01lx (B/W,DSS) 50IRE |
| Day & Night System | Electronic sensitivity-up (DSS), ICR(AGC type) |
| White Balance | Auto/Manual(Red, Blue Gain Adjustable) |
| OSD Menu | On/Off |
| Privacy zone | On/Off(8 zone settings) |
| Electronic Shutter Speed | 1/3~1/10,000sec |
| Preset | 128 positions with labels |
| Swing | 8 swings |
| Pattern | 4 patterns (about 5min/pattern) |
| Group | 8 groups (max. 20 entries) |
| Panning/Tilting Range | Pan: 360° endless rotation; Tilt: 90° |
| Panning/Tilting Speed | Manual: 1° ~ 360°/sec; Preset: 360°/sec; Swing: 1°~180°/sec |
| Power Voltage | 24VAC/2A |
| Power Consumption | 14.4W |
| Dimensions | Dome: 150(Ø); Housing: 170(Ø) x 300(H) mm |
| Weight | Approx. 2.5kg(main body)Wall mount : Approx. 750g |
