


| Signal System | PAL |
| Scanning System | 2:1 Interlace |
| Scanning Frequency(H) | 15.625 KHz |
| Scanning Frequency(V) | 50 Hz |
| Image Sensor | 1/3 inch High Sensitivity CCD |
| Sync. System | Internal |
| Total Pixels Number | 795(H) x 596(V) 470K |
| Effective Pixels Number | 752(H) x 582(V) 440K |
| Horizontal Resolution | 600 TV Lines (BW 650TV Lines) |
| Video Output Level | 1.0 Vp-p (75O, Composite) |
| S/N Ratio | More than 50dB (AGC Off) |
| Lens | DC Iris Vari-focal Lens (f=3.8~9.5mm) |
| Min. Illumination | 0.05 Lux (Color), 0.005 Lux (B/W), 0.00 Lux (IR LED On) |
| Day & Night System | ICR(AGC Type) |
| Digital Noise Reduction (SDNR) | Low, Middle, High, Off |
| White Balance | ATW, Manual, Push |
| AGC | On/Off |
| SBLC | Off, Low, Middle, High |
| Flickerless | On/Off |
| OSD Menu | English, Chinese |
| Mirror Function | Horizontal |
| Privacy Zone | On/Off (4 Programmable Zone) |
| Motion detection | On/Off (4 Programmable Zone) |
| IR LED & Sensor | Intelligent IR Technology, IR LEDs (850nm, 30°) 20EA |
| IR LED Lighting Distance | Max. 15m |
| Electronic Shutter Speed | 1/50~1/120,000 |
| Manual Shutter Speed | 1/50, 1/250, 1/700, 1/1K, 1/1.6K, 1/2.5K, 1/5K, 1/7K, 1/10K, 1/30K, 1/60K, 1/120K |
| Power Voltage | 12VDC (10V~15V) |
| Power Consumption | Max. 4.5W/360mA |
| Dimensions | 100.0 x 101.0 mm |
| Weight (Net) | Approx. 844g |
